Vegetarian |
||
SALAD & RAITA OR PAPAD
|
||
| TOMATO SALAD | 30 | ![]() |
| GREEN SALAD | 40 | |
| ITALIAN SALAD | 60 | |
| KACHUNBER SALAD | 30 | |
| ROASTED PAPAD | 10 | |
| FRIED PAPAD | 15 | |
| MASALA PAPAD | 20 | |
| CHURA PAPAD | 40 | |
| BUNDI PAPAD | 40 | |
| VEG RAITA | 40 | |
| PINEAPPLE RAITA | 50 | |
| PLAIN CURD | 30 | |
SNACK’S
|
||
| FRENCH FRICE’S | 40 | ![]() |
| VEG. PAKODA | 40 | |
| PANEER PAKODA | 50 | |
| ONION BHAJIYA | 40 | |
| CHEESE PAKODA | 50 | |
| CHEESE (CUBE) | 60 | |
VEG STARTERS TANDOORI
|
||
| PANEER TIKKA | 120 | ![]() |
| TANDURI GOBHI | 100 | |
| ALOO PAHADI | 100 | |
| PANEER RESHMI | 130 | |
| BACK POTATO | 120 | |
| VEG. SIKK KABAB | 130 | |
| PANEER SIKK KABAB | 130 | |
| PEANUT CHAT | 50 | |
| ALOO CHAT | 50 | |
| VEG. KOLI WADA | 70 | |
| VEG HARA BARA KABAB | 120 | |
CHINES VEG STARTER’S
|
||
| VEG. MANCHURIYAN | 80 | ![]() |
| VEG. CHILLY | 80 | |
| VEG. 65 | 90 | |
| VEG. CRISPY | 90 | |
| VEG. FINGER | 90 | |
| VEG. GOLD COIN | 100 | |
| VEG. SHESMI | 80 | |
| VEG. SPRING ROLL | 120 | |
| PANEER CHILLY | 110 | |
| PANEER MANCHURIYAN | 120 | |
| CHINEESE BHEEL | 100 | |
| VEG. SATTE | 100 | |
| VEG. LOLLY POP | 100 | |
| VEG. SIZLER | 200 | |
| SIZWAN SOUCE (EXTRA) | 30 | |
INDIAN – BREAD ROATILES |
||
| ROTI | 10 | ![]() |
| BUTTER ROTI | 15 | |
| PARATHA | 20 | |
| BUTTER PARATHA | 25 | |
| NAAN | 25 | |
| BUTTER NAAN | 30 | |
| KULCHA | 35 | |
| BUTTER KULCHA | 40 | |
| GARLIC NAAN | 50 | |
| (BAJARA JAWARI NAGLI RICE) (MIX BHAKRI) | 15 | |
| CHAPATI | 8 | |
| BUTTER CHAPATI | 10 | |
| STUFF PARATHA | 40 | |
SPLENDOR OF VEGETABLE
|
||
| VEG. NAVRATAN KURMA | 100 | ![]() |
| VEG. MAKHANWALA | 90 | |
| VEG. KHEEMA MASALA | 90 | |
| VEG. KADAI | 90 | |
| VEG. HANDI | 90 | |
| VEG. KOFTA | 100 | |
| VEG. BHUNA | 110 | |
| VEG. MAHARAJA | 130 | |
| VEG MIX | 90 | |
| PANEER PALAK | 80 | |
| PANEER BHURJI | 80 | |
| PANEER MAKHANWALA (BUTTER PANEER) | 100 | |
| PANEER KADAI | 110 | |
| PANEER TIKKA MASALA | 130 | |
| PANEER PASANDA | 110 | |
| PANEER KOFTA | 100 | |
| PANEER SHAHI KURMA | 110 | ![]() |
| JAWHAR BAIGAN | 90 | |
| LASSUNI MAITHI | 100 | |
| ALOO JEERA | 70 | |
| ALOO PALAK | 70 | |
| ALOO MUTTER | 70 | |
| ALOO GOBHI | 70 | |
| ALOO SHIMLA | 80 | |
| DUM ALOO PANJABE | 80 | |
| METHI MUTTER MALAI | 100 | |
| STUFF TOMATO | 70 | |
| STUFF CAPSICUM | 70 | |
| STUFF TOMATO | 70 | |
| BHENDI MASALA | 70 | ![]() |
| BHENDI FRY | 70 | |
| SEV TOMATO | 60 | |
| VEG. JAI PURI | 80 | |
| VEG. JAL FRAZY | 80 | |
| CHANA MASALA | 70 | |
| BAIGAN BHARTA | 70 | |
| VEG. SUN SET (SPECIAL) | 140 | |
| MASHROOM MASALA | 100 | |
| VEG. SINGAPURI | 100 | |
| PANEEP MUTTER | 90 | |
| GREEN PEAS MASALA | 90 | |
BREAK FAST |
||
| BREAD BUTTER | 20 | ![]() |
| TOST BUTTER | 25 | |
| BREAD BUTTER JAM | 30 | |
| TOST BUTTER JAM | 35 | |
| VEG. CUTLATE | 50 | |
| VEG. SANDWICH | 40 | |
| VEG. TOST. SANDWICH | 45 | |
| PLAIN CHEESE SANDWICH | 40 | |
| VEG. CHEESE SANDWICH | 50 | |
| VEG. TOST CHEESE SANDWICH | 60 | |
| ALLO POHA | 35 | |
| ONION POHA | 35 | |
| SHEERA | 40 | |
| SABUDANE WADA | 40 | |
| ALOO PARATHA | 50 | |
| ALOO WADA | 30 | |
| MEDU WADA (WITH SAMBHER) | 40 | |
| IDLI SAMBHRE | 40 | |
VEG. SOUP |
||
| VEG.CREM OF TOMATO SOUP | 50 | ![]() |
| VEG. CREAT SOUP | 50 | |
| VEG. SWEET CORN SOUP | 55 | |
| VEG. MANCHOW SOUP | 60 | |
| VEG. HOT & SOUR SOUP | 60 | |
| CREAM OF VEG. SOUP | 70 | |
| FRENCH ONION SOUP | 70 | |
BEVERAGES |
||
| TEA (READY MADE) | 15 | ![]() |
| COFFEE | 20 | |
| HOT MILK | 25 | |
| BOURNVITA | 30 | |
| POT TEA (WITH TEA BAGS) | 30 | |
SOFT DRINKS |
||
| MINERAL WATER | 20 | ![]() |
| SODA 300ML | 15 | |
| SODA 600ML | 30 | |
| FRESH LIME SODA | 30 | |
| FRESH LIME WATER | 25 | |
| BUTTER MILK | 20 | |
| SWEET LASSI | 35 | |
| COLD COFFEE | 45 | |
| COLD DRINK’S (ANY FLAWER) | 20 | |
| COLD DRINK’S 1.5LTR | 80 | |
CHAWAL’S |
||
| PLAIN RICE | 45 | ![]() |
| JEERA RICE | 50 | |
| MIX VEGITABLE PULAV | 80 | |
| VEG BIRYANI | 85 | |
| KHICHADI (PANJABI) | 55 | |
| KHICHADI ( GUJRATI) | 50 | |
| DAL TADKA | 50 | |
| DAL FRY | 45 | |
| DAL MAKHANI | 60 | |
| PLAIN DAL | 40 | |
| KADHI (PANJABI) | 50 | |
| KADHI (GUJRATI) | 40 | |
| DAL (GUJRATI) | 40 | |
| PALAK KHICHADI | 60 | |
CHINES VEG NOODLES & RICE |
||
| VEG. AMERICAN CHOSPY | 100 | ![]() |
| VEG. HAKKA NOODLES | 80 | |
| VEG. SIZWAN NOODLES | 90 | |
| VEG. TRIPLE SIZWAN FRIED RICE | 120 | |
| VEG. FRIDE RICE | 80 | |
| VEG. SIZWAN FRIED RICE | 90 | |
MILK SHAKE |
||
| APPLE | 50 | ![]() |
| BANANA | 50 | |
| CHOCOLATE | 50 | |
| PINEPPLE | 50 | |
DESSERTS |
||
| RASS GULLA | 40 | ![]() |
| GULAB JAMUN | 30 | |
| SHIRIKHAND | 30 | |
| ICE CREAM | 50 | |