Non-Vegetarian |
||
NON VEG SOUP |
||
CHICKEN CLEAR SOUP |
60 | ![]() |
| CHICKEN SWEET CORN SOUP | 65 | |
| CHICKEN MANCHAO SOUP | 65 | |
| CHICKEN HOT & SOUR SOUP | 70 | |
| CREAM OF CHICKEN SOUP | 65 | |
| CHICKEN MASHROOM SOUP | 75 | |
NON VEG. STARTER’S |
||
| BOILED EGG | 40 | ![]() |
| CHICKEN DRY FRY | 120 | |
| MUTTEN DRY FRY | 120 | |
| CHICKEN KOLIWADA | 130 | |
| CHICKEN PAPER DRY | 130 | |
| EGG PAKODA | 60 | |
| CHICKEN STIKK | 120 | |
MUTTEN MAIN COUR’S |
||
| MUTTEN MASALA | 120 | ![]() |
| MUTTEN ROGAN | 130 | |
| MUTTEN KOLHAPURI | 130 | |
| MUTTEN KADAI | 130 | |
| MUTTEN HAYDRABADI | 140 | |
| MUTTEN HANDI (FULL) | 440 | |
| MUTTEN HANDI (HALF) | 250 | |
| MUTTEN KHEEMA MASALA | 130 | |
MURG KA KHAJANA |
||
| CHICKEN SHAHJANI | 140 | ![]() |
| CHICKEN MASALA | 120 | |
| CHICKEN KADAI | 120 | |
| CHICKEN HAYDRABADI | 130 | |
| CHICKEN HANDI (FULL) | 400 | |
| CHICKEN HANDI (HALF) | 210 | |
| BUTTER CHICKEN | 140 | |
| CHICKEN TIKKA MASALA | 140 | |
| BUTTER CHI HANDI (FULL) | 470 | |
| CHICKEN JALFRIZY | 120 | |
| CHICKEN KOLHAPURI | 120 | |
| CHICKEN MAHARAJA | 150 | |
| CHICKEN MYSOORI | 130 | |
| CHICKEN LASSUNI MASALA | 140 | |
| CHICKEN DESI ( AS PER ORDER) | 500 | |
| CHICKEN DESI (HALF) | 260 | |
| CHICKEN ROGAN JOSH | 120 | |
| CHICKEN CURY | 120 | |
| CHICKEN KABAB MASALA | 140 | |
TANDURI SPEICIAL |
||
| CHICKEN TANDOORI (FULL) | 290 | ![]() |
| CHICKEN TANDOORI (HALF) | 150 | |
| CHICKEN TIKKA | 120 | |
| CHICKEN RESHMI KABAB | 130 | |
| CHICKEN PAHADI KABAB | 140 | |
| CHICKEN HAJARI KABAB | 150 | |
| CHICKEN ROST OR MONTREAL (FULL) | 450 | |
| CHICKEN ROST OR MONTREAL (HALF) | 230 | |
| CHICKEN MALAI KABAB | 140 | |
| CHICKEN TANGDI KABAB | 140 | |
| NON. VEG PLATTER | 500 | |
| MUTTEN SIKK. KABAB | 150 | |
| FISH POMFREAT-TANDOORI | 140 | |
FISH STARTERS |
||
| FISH FRY POMFREAT (TAWA) | 130 | ![]() |
| FISH FRY POMFREAT (OIL) | 120 | |
| FISH FRY SURMAY (TAWA) | 100 | |
| PRAWNS FRY (TAWA) | 140 | |
| PRAWNS DRY FRY | 150 | |
| PRAWNS KOLIWADA | 140 | |
CHINEES STATERS & GRAVI |
||
| CHICKEN SATTE | 150 | ![]() |
| CHICKEN CHILLY DRY | 130 | |
| CHICKEN MANCHURIYAN | 130 | |
| CHICKEN SIZWAN FINGER | 130 | |
| CHICKEN SPRING ROL | 140 | |
| CHICKEN LOLLY POP | 110 | |
| CHICKEN SWEET & SOUP | 130 | |
| CHICKEN 65 | 130 | |
| CHICKEN SIZWAN | 130 | |
| CHICKEN SIZLER | 250 | |
| CHICKEN CHILLY (GRAVI) | 140 | |
| CHICKEN MANCHURIYAN (GRAVI) | 140 | |
| CHICKEN CRISPY | 120 | |
| CHICKEN TRIYAKI | 150 | |
| CHICKEN CHOPCY | 150 | |
| CHICKEN CHOWMIN | 140 | |
| CHICKEN GARLIC SOUCE | 130 | |
EGG |
||
![]() |
||
| EGG OMLATE (2PESS) | 50 | |
| EGG BHURJI | 60 | |
| EGG MASALA | 70 | |
| EGG CURY | 70 | |
CHINEESE RICE NON VEG |
||
| CHICKEN FRIED RICE | 100 | ![]() |
| CHICKEN SIZWAN FRIED RICE | 110 | |
| EGG FRIED RICE | 90 | |
| PRAWNS FRIED RICE | 130 | |
| PRAWNS SIZWAN FRIED RICE | 140 | |
| CHICKEN MIX FRIED RICE | 100 | |
| EGG BIRYANI | 90 | |
| CHICKEN BIRYANI | 120 | |
| MUTTEN BIRYANI | 130 | |
| PRAWNS BIRYANI | 140 | |
| CHICKEN AMERICAN CHOSPY | 150 | |
| CHICKEN HAKKA NOODLES | 140 | |
| CHICKEN SIZWAN NOODLES | 130 | |
| CHICKEN TRIPPLE NOODELS | 150 | |








